1
/
of
0
Fogland NOZZLES Series
Fogland NOZZLES Series

| Misting nozzles orifice | 0.012" | 0.016" | 0.020" | 0.024" |
| Misting nozzles Thread | 10/24UNC | 10/24UNC | 10/24UNC | 10/24UNC |
| Water Supply | Water pump suggested | Water pump suggested | Water pump suggested | Tape water supply or Water pump |
| Applicable scene | Small fog, suitable for cooling or irrigation of small areas, such as misting fans, parasols, trampolines | Medium flow fog for cooling and irrigation in local areas such as porches, garden promenades, pet dorms | Big flow fog, suitable for cooling and irrigation of large areas, such as greenhouses, patios, gazebos | Big flow fog, suitable for cooling and irrigation of large areas, such as greenhouses, patios, gazebos |
| Color coded O-ring | White | Red | BLACK | Brown |
| Flow rates | 30ml/min-42ml/min | 39.5ml/min-53.5ml/min | 50-73ml/minml/min | 90ml/min-156ml/min |
| Mpa | 0.4-0.8Mpa (60 psi ~114 psi) | 0.4-0.8Mpa (60 psi ~114 psi) | 04-0.7MPA | 0.2-0.6Mpa |
| Materials | stainless steel 303、304 | stainless steel 303、304 | stainless steel 303、304 | stainless steel 303、304 |



